COOLIT2000 Series Performance & Electrical Data
13,500 BTU/h
| COOLIT2000 Series Specifications |
| Capacity | 13,500 BTU | 95° F, 60% Relative Humidity |
| Electrical | Voltage | 115 VAC, 60 Hz |
| Amperage | 15 Amps |
| Plug Configuration | NEMA 5-15 |
| Power Consumption | 11.7 Amps |
| Safety Approval | ETL |
| Cooling Circuit | Compressor | Hermetic Rotary |
| Refrigerant | R-22, 24 oz. |
| Evaporator CFM | 370 low/440 high |
| Fan Control | 2-speed, low/high |
| Temperature Control | Programmable Electronic Thermostat |
| Condenser CFM | 680 |
| Physical | Cabinet Style & Finish | Powder-Coated Metal |
| Condensate Tank Capacity | Two 2.5 Gallon Tanks |
| Dimensions | 18-1/2″w x 32-3/4″d x 45″h |
| Net/Shipping Weight | 210/240 |
| Maximum Sound Level | 52 dB |
| Supply Air Flow | Adjustable Louvers |
| Control Panel | Electronic with LED Display |
In the interest of product improvements, specifications are subject to change without notice.
Call Toll-Free 888.324.7722
“Our Business is Cooling Yours”
The Coolest Site on the Web®
© 2005 AirPac, Inc. All Rights Reserved.
AirPac, Incorporated
888 Shenandoah Shores Road, Front Royal, VA 22630 Tel: 540.635.5011 Fax: 540.622.2634